List of companies

Vingrena, UAB

Pakalnės g. 1, Meldučių k., 42271 Rokiškio r.
(+370) 62851219
3 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 8
2025 July 8
2025 June 777.33 724.8 6 1116.72
2025 May 697.63 5 830.95
2025 April 3
2025 March 3
2025 February 813.15 4 783.68
2025 January 848.29 4 815.13
2024 December 977.67 4 887.3
2024 November 669.58 4 616.86
2024 October 668.24 4 624.04
2024 September 687 4 640
2024 August 747.43 747.43 4 691.42
2024 July 758.73 758.73 4 701.03
2024 June 747.43 4 691.42
2024 May 715.62 4 664.57
2024 April 654.62 4 605.91
2024 March 680.88 4 626.47
2024 February 634.63 4 595.45
2024 January 724.37 4 671.8
2023 December 636.86 636.86 4 592.41
2023 November 641.96 4 594.23
2023 October 689.87 689.87 4 637.6
2023 September 555.7 4 523.35
2023 August 3
2023 July 554.24 4 522.14
2023 June 680.84 4 629.99
2023 May 603.7 4 557.26
2023 April 582.05 4 543.09
2023 March 2
2023 February 2
2023 January 2
2022 December 1
2022 November 1
2022 October 1
2022 September 1