List of companies

VT Klinika, UAB

Demokratų g. 53 (Vilijampolė), 48485 Kaunas
(+370) 68772208
Closes 19.00
15 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 4
2025 July 4
2025 June 2223.15 2223.15 4 2108.01
2025 May 2223.15 2223.15 4 2108.01
2025 April 2223.15 2223.15 4 2108.01
2025 March 2223.15 2223.15 4 2108.01
2025 February 2223.15 2223.15 4 2108.01
2025 January 2207.02 2207.02 4 2092.35
2024 December 2023.36 2023.36 4 1914.05
2024 November 2036.64 2036.64 4 1926.19
2024 October 1794.26 4 1701.49
2024 September 2036.64 2036.64 4 1926.19
2024 August 2036.64 2036.64 4 1926.19
2024 July 2036.64 2036.64 4 1926.19
2024 June 1922.86 1922.86 4 1815.74
2024 May 1791.93 1791.93 4 1707.7
2024 April 1780.62 4 1696.72
2024 March 1830.97 4 1747.1
2024 February 1805.5 1805.5 4 1720.86
2024 January 1732.28 4 1649.78
2023 December 1618.05 4 1538.57
2023 November 1792.63 1792.63 4 1708.34
2023 October 1792.33 1792.33 4 1708.08
2023 September 1693.16 1693.16 4 1611.81
2023 August 1693.16 1693.16 4 1611.81
2023 July 1702.3 1702.3 4 1620.68
2023 June 1693.16 1693.16 4 1611.81
2023 May 1693.16 1693.16 4 1611.81
2023 April 1537.39 4 1479.28
2023 March 3
2023 February 3
2023 January 3
2022 December 3
2022 November 3
2022 October 3
2022 September 2
2022 August 2
2022 July 3
2022 June 1544.28 1544.28 4 1491.31
2022 May 1339.56 1339.56 4 1292.75
2022 April 1340.52 4 1293.72
2022 March 1690.82 1690.82 4 1633.79
2022 February 1010.12 4 974.09
2022 January 1015.36 4 980
2021 December 1192.89 1192.89 4 1143.87
2021 November 1175.24 1175.24 4 1126.75
2021 October 1202.98 4 1152.13
2021 September 1104.92 4 1058.37
2021 August 1209.59 1209.59 4 1159.42
2021 July 1173.65 1173.65 4 1125.48
2021 June 1143.16 1143.16 4 1069.35
2021 May 1161.86 1161.86 4 1086.77
2021 April 1111.84 4 1038.58
2021 March 1084.64 1084.64 4 1016.4
2021 February 1084.64 1084.64 6 1016.4
2021 January 1017.06 6 950.79
2020 December 1159.54 11 1080.91
2020 November 1084.64 1084.64 11 1012.8
2020 October 1084.64 1084.64 11 1012.8
2020 September 1041.83 1041.83 11 972.78
2020 August 1041.83 1041.83 7 972.78
2020 July 884.98 884.98 9 826.16
2020 June 720.43 8 669.93
2020 May 8
2020 April 7
2020 March 699.85 8 632.22
2020 February 4
2020 January 3
2019 December 3
2019 November 3
2019 October 3
2019 September 3
2019 August 3
2019 July 3
2019 June 2
2019 May 2
2019 April 1
2019 March 2
2019 February 2
2019 January 1
2018 December 2
2018 November 1
2018 October 1
2018 September 1
2018 August 1
2018 July 1
2018 June 1
2018 May 1
2018 April 2
2018 March 2
2018 February 3
2018 January 326.11 4 526.27