List of companies

Prekės mažyliams

Ukmergės g. 21, 35177 Panevėžys
(+370) 45430733
34 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 4
2025 July 4
2025 June 3
2025 May 3
2025 April 1038.08 4 937.28
2025 March 1092.39 1092.39 4 993.53
2025 February 969.74 4 889.56
2025 January 3
2024 December 845.75 4 776.72
2024 November 972.5 972.5 4 884.57
2024 October 972.5 972.5 4 884.57
2024 September 973.47 973.47 4 885.4
2024 August 990.88 990.88 4 900.2
2024 July 1011.35 1011.35 4 918.84
2024 June 964.07 964.07 4 876.88
2024 May 990.03 990.03 4 899.48
2024 April 890.76 4 815.02
2024 March 927.19 4 846.01
2024 February 957.96 957.96 4 872
2024 January 972.96 972.96 4 885
2023 December 895 895 4 813.36
2023 November 895 895 4 813.36
2023 October 895 895 4 813.36
2023 September 894.49 894.49 4 812.94
2023 August 908.73 908.73 4 825.04
2023 July 898.55 898.55 4 816.81
2023 June 920.1 920.1 4 834.71
2023 May 3
2023 April 3
2023 March 3
2023 February 3
2023 January 3
2022 December 3
2022 November 3
2022 October 3
2022 September 3
2022 August 3
2022 July 3
2022 June 3
2022 May 3
2022 April 3
2022 March 3
2022 February 3
2022 January 3
2021 December 2
2021 November 3
2021 October 3
2021 September 3
2021 August 3
2021 July 3
2021 June 1300.62 4 1126.43
2021 May 630.69 4 553.62
2021 April 436.49 4 380.85
2021 March 691.26 691.26 4 607.98
2021 February 664.23 664.23 4 584.67
2021 January 646.63 646.63 4 569.39
2020 December 639.32 639.32 4 562.45
2020 November 662.75 662.75 4 582.67
2020 October 663.86 663.86 4 583.63
2020 September 665.46 665.46 4 584.99
2020 August 671.03 671.03 4 589.71
2020 July 569.13 4 504.71
2020 June 654.42 654.42 4 576.06
2020 May 667.63 667.63 4 586.82
2020 April 639.93 639.93 4 563.04
2020 March 547.01 4 483.88
2020 February 658.9 658.9 4 579.39
2020 January 584.11 4 516.07
2019 December 3
2019 November 3
2019 October 513.85 4 448.34
2019 September 3
2019 August 3
2019 July 568.02 4 500.37
2019 June 615.73 615.73 4 540.95
2019 May 655.23 4 574.56
2019 April 527.19 4 465.63
2019 March 608.81 4 528.23
2019 February 608.52 4 527.99
2019 January 608.54 4 528
2018 December 409.38 4 657.95
2018 November 3
2018 October 339.29 5 681.64
2018 September 447.01 4 718.41
2018 August 444.11 4 713.76
2018 July 449.32 4 722.15
2018 June 444.84 4 714.96
2018 May 462.27 4 742.97
2018 April 396.5 4 637.26
2018 March 380.34 4 611.29
2018 February 424.17 4 681.73
2018 January 380.53 4 611.61