List of companies

Pajūrio implantologijos klinika, MB

Taikos pr. 30-4, 91220 Klaipėda
(+370) 60663870
4 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 8
2025 July 8
2025 June 2823.48 2823.48 8 5211.29
2025 May 2949.81 2949.81 8 5445.05
2025 April 3223.68 3223.68 8 5947.14
2025 March 3057.06 2787.63 8 5654.19
2025 February 2677.89 2677.89 8 4937.04
2025 January 2512.45 2858.51 9 5211.29
2024 December 2298.32 2443.11 9 4759.98
2024 November 2172.12 2342.32 8 3992.59
2024 October 2793.7 2793.7 7 4502.9
2024 September 2394.89 2394.89 7 3878.54
2024 August 2882.48 3142.39 7 4630.08
2024 July 2952.25 2719.73 6 4094.2
2024 June 2452.85 2100.39 6 3391.07
2024 May 2355.69 2355.69 6 3300.77
2024 April 2283.19 2283.19 6 3195.12
2024 March 2157.51 2157.51 6 3005.46
2024 February 1833.93 1833.93 6 2550.86
2024 January 2341.19 2341.19 6 3244.38
2023 December 1377.8 1377.8 6 1936.5
2023 November 1679.28 1679.28 6 2338.62
2023 October 1847.02 1847.02 6 2603.14
2023 September 1596.75 2205.8 6 2228.59
2023 August 2555.08 2555.08 4 2356.82
2023 July 2073.02 4 1930.81
2023 June 2314.76 4 2139.77
2023 May 3
2023 April 1853.53 4 1722.81
2023 March 2060.68 2060.68 4 1926.47
2023 February 1488.03 1488.03 4 1399.28
2023 January 1391.21 1391.21 4 1313
2022 December 842.38 4 799.91
2022 November 1
2022 February 0
2022 January 0
2021 December 0
2021 November 0
2021 October 0
2021 September 0
2021 August 0
2021 May 0
2021 April 0