List of companies

Niromed, UAB

Žirmūnų g. 139A-101 (Žirmūnai), 09120 Vilnius
(+370) 52710990
3 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 8
2025 July 8
2025 June 3122.8 3122.8 7 5102.01
2025 May 3225.53 3566.35 7 5290.71
2025 April 2947.63 2947.63 6 4145.23
2025 March 3681.67 3681.67 6 5232.32
2025 February 2736.78 2736.78 6 3803.12
2025 January 2443.89 2443.89 6 3429.86
2024 December 5730.75 5730.75 6 7916.19
2024 November 5224.1 5224.1 6 7230.48
2024 October 2391.91 2818.88 6 3354.18
2024 September 2086.85 2285.59 6 2909.96
2024 August 2390.49 2390.49 5 2756.21
2024 July 2509.39 2509.39 5 2916.22
2024 June 4366.49 4366.49 5 5019.81
2024 May 2191.21 2191.21 5 2530.12
2024 April 4181.24 4181.24 5 4795.03
2024 March 2181.24 2181.24 5 2518.03
2024 February 2274.08 2274.08 5 2616.76
2024 January 3026.81 3026.81 5 3425.11
2023 December 2776.29 2776.29 5 3150.86
2023 November 2049.01 2049.01 5 2377.4
2023 October 1821.35 2039.53 5 2101.12
2023 September 2039.53 2039.53 4 1870.89
2023 August 3
2023 July 3
2023 June 3
2023 May 2
2023 April 2
2023 March 2
2023 February 2
2023 January 1
2022 December 1
2022 November 1
2022 October 1
2022 September 1
2022 August 1
2022 July 1
2022 June 1
2022 May 1
2022 April 1
2022 March 1
2022 February 1