List of companies

MEDIHUB, UAB

Karaliaus Mindaugo pr. 35, 44307 Kaunas
(+370) 66611600
Closes 22.00
4 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 July 12
2025 June 2171.94 2171.94 11 5373.26
2025 May 2105.69 2368.16 12 5675.33
2025 April 2379.89 2496.82 12 6394.73
2025 March 1766.6 1837.31 12 4814.51
2025 February 2049.61 2122.75 10 4588.76
2025 January 1790.65 1972.95 10 4069.07
2024 December 3963.8 4526.6 14 8087.73
2024 November 2197.72 2501.32 14 5073.29
2024 October 2619.62 3103.21 15 6109.99
2024 September 2460.51 2592.58 15 7729.79
2024 August 2522.56 2522.56 14 7327.09
2024 July 3146.85 3327.37 14 8622.42
2024 June 3084.84 3251.59 15 10596.7
2024 May 3261.82 3465.3 16 12071.8
2024 April 2951.54 2892.62 16 10885.7
2024 March 3212.03 3246.22 15 11261.9
2024 February 3243.57 3393.33 22 16363.8
2024 January 2675.65 2714.96 22 13657.5
2023 December 2545.03 2747.85 22 9706.09
2023 November 25
2023 October 2592.67 2817.73 23 10780.2
2023 September 3187.95 3650.55 24 12022.7
2023 August 3509.32 3702.57 23 16445.1
2023 July 3968.85 4259.63 33 28424.2
2023 June 3288.16 3419.93 34 25715
2023 May 3266.57 3314.11 35 26513.2
2023 April 3332.58 3608.16 35 27207.3
2023 March 3472.93 3663.9 36 29076.9
2023 February 2547.87 2539.02 36 21249.3
2023 January 2732.42 2444.75 34 21526.5
2022 December 2262.24 2393.63 30 14220
2022 November 2339.28 2276.32 34 17025.6
2022 October 2196.92 2317.44 34 15910.4
2022 September 2874.87 2834.67 38 24587.9
2022 August 2230.07 2177.14 39 19828
2022 July 2496.12 2436.97 34 19305.5
2022 June 2223.19 2203.34 30 15123.3
2022 May 2361.15 2378.21 31 16692.9
2022 April 1881.54 1764.37 29 12310.9
2022 March 1280.69 1665.23 25 7275.26
2022 February 1718.79 1649 16 6398.1
2022 January 1232.96 1521.49 11 3132.93
2021 December 1152.6 1284.91 8 2194.52
2021 November 788.19 1001.55 9 1670.1
2021 October 860.46 1217.83 9 1829.53
2021 September 811.42 843.96 8 1519.89
2021 August 767.29 767.29 8 1431.23
2021 July 770.52 770.52 8 1440.09
2021 June 523.37 8 975.4
2021 May 1
2021 April 1
2021 March 1
2021 February 1
2021 January 1
2020 December 2