List of companies

Jankus klinika, UAB

Taikos pr. 3, 91133 Klaipėda
(+370) 69011118
Closes 19.00
4 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 11
2025 July 11
2025 June 3217.52 3217.52 11 7978.83
2025 May 2958.92 3213.16 11 7319.86
2025 April 3074.7 3074.7 11 7590.85
2025 March 3075.03 3546.76 10 6872.04
2025 February 3254.76 3566.15 9 6579.61
2025 January 3222.01 4151.95 9 6499.23
2024 December 3133.82 3133.82 9 6314.43
2024 November 3318.98 3534.1 9 6696.95
2024 October 3536.76 3629.46 8 6354.74
2024 September 3535.95 4008.23 8 6356.95
2024 August 4071.12 4071.12 8 7337.8
2024 July 3589.13 4757.36 8 6414.37
2024 June 3453.57 3934.51 8 6164.54
2024 May 3500.2 4660.93 8 6276.72
2024 April 4124.06 4124.06 6 5510.98
2024 March 3751.89 4149.57 6 4926.01
2024 February 3710.96 3710.96 6 4866.61
2024 January 3723.99 3723.99 6 4907.92
2023 December 3296.2 4616.86 6 2992
2023 November 3608.48 4839.67 6 4737.14
2023 October 3307.98 4633.96 6 4342.01
2023 September 3303.14 4441.81 6 4358.94
2023 August 4096.57 4 3485.36
2023 July 1694.81 4 1441.93
2023 June 3
2023 May 3
2023 April 3
2023 March 2
2023 February 2
2023 January 2
2022 December 1
2022 November 1
2022 October 1
2022 September 1
2022 August 1
2022 July 1
2022 June 1
2022 May 1
2022 April 1
2022 March 1
2022 February 1
2022 January 1
2021 December 1
2021 November 1
2021 October 2
2021 September 1
2021 August 1
2021 July 1
2021 June 1
2021 May 1
2021 April 1
2021 March 1