List of companies

Baltics Medical, UAB

Subačiaus g. 15-51 (Senamiestis), 01300 Vilnius
(+370) 65097779
13 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 3
2025 July 3
2025 June 5187.49 4 4593.43
2025 May 3990.75 3990.75 4 3575.24
2025 April 3984.83 3984.83 4 3570.2
2025 March 3686.75 4 3316.59
2025 February 3481.01 3953.49 5 3929.68
2025 January 3355.07 3954.24 5 3776.77
2024 December 3402.74 3402.74 5 3840.82
2024 November 3994.58 3994.58 5 4558.4
2024 October 3290.06 3290.06 5 3702.19
2024 September 3286.88 3286.88 5 3698.8
2024 August 4561.75 5 5250.29
2024 July 3189.87 3663.94 5 3586.26
2024 June 3308.13 3595.85 5 3722.73
2024 May 2926.44 2926.44 5 3284.22
2024 April 3151.75 3151.75 5 3538.75
2024 March 3053.57 3229.13 6 4084.59
2024 February 2705.9 2705.9 6 3625.24
2024 January 3428.94 3428.94 6 4614.38
2023 December 3173.68 3173.68 6 4265.1
2023 November 3230.74 3230.74 6 4350.5
2023 October 3319.79 3319.79 6 4464.56
2023 September 2632.55 3218.57 7 4137.34
2023 August 3133.98 3133.98 6 4201.69
2023 July 2866.85 3100.94 7 4497.35
2023 June 2809.97 2809.97 7 4464.15
2023 May 2457.42 2639.63 8 4434.52
2023 April 2667.17 3216.89 7 4226.88
2023 March 2586.73 2586.73 6 3459.89
2023 February 2520.81 2520.81 6 3371.23
2023 January 2467.86 2467.86 6 3303.66
2022 December 2794.14 2794.14 6 3747.23
2022 November 2501.88 2834.17 7 3907.89
2022 October 3057.9 3057.9 6 4113.65
2022 September 2892.26 2892.26 6 3881.16
2022 August 3238.6 3238.6 5 3615.46
2022 July 2333.17 2753.75 5 2617.19
2022 June 3833.83 3208.05 5 4409.85
2022 May 2378.6 2775.63 5 2678.25
2022 April 2573.6 4 2296.96
2022 March 3
2022 February 3
2022 January 3
2021 December 2259.71 4 2028.08
2021 November 2082.83 2082.83 4 1844.02
2021 October 2112.02 2112.02 4 1873.61
2021 September 2256.98 2256.98 4 2081.02
2021 August 1770.58 1770.58 5 2006.42
2021 July 1634.82 5 1861.97
2021 June 1442.77 4 1291.13
2021 May 1769.36 1769.36 4 1569.9
2021 April 1347.73 1601.84 5 1507.82
2021 March 1979.84 1979.84 5 2274.69
2021 February 3005.21 3005.21 5 3509.45
2021 January 2661.43 2661.43 5 3102.36
2020 December 2647.2 3305.25 5 3079.2
2020 November 2351.13 2351.13 4 2152.78
2020 October 2150.88 2150.88 4 1976
2020 September 2084.67 4 1919.71
2020 August 3
2020 July 3
2020 June 3
2020 May 3
2020 April 3
2020 March 3
2020 February 3
2020 January 3
2019 December 3
2019 November 3
2019 October 2194.8 4 1945.58
2019 September 2048.46 2048.46 4 1815.69
2019 August 2042.56 4 1810.68
2019 July 3
2019 June 3
2019 May 3
2019 April 3
2019 March 1785.82 4 1634.3
2019 February 1328.38 4 1246.55
2019 January 1470.34 4 1398.86
2018 December 3
2018 November 3
2018 October 3
2018 September 1691.92 4 2816.92
2018 August 1869.69 4 3072.75
2018 July 1586.26 4 2613.65
2018 June 1527.71 4 2514.88
2018 May 1385.95 5 2858.01
2018 April 1207.87 5 2506.21
2018 March 1486.28 5 3069.07
2018 February 1397.39 5 2887.05
2018 January 1229.46 5 2536.51