List of companies

A. Ragauskienės poliklinika

Senosios Rinkos a. 5, 57255 Kėdainiai
(+370) 34751718
Closes 17.00
31 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 1
2025 July 1
2025 June 1
2025 May 1
2025 April 1
2025 March 1
2025 February 298.38 355.33 10 668.21
2025 January 163.3 175.33 10 365.02
2024 December 198.89 216.88 9 400.96
2024 November 194.3 262.57 10 430.12
2024 October 248.58 276.23 8 433.52
2024 September 183.35 198.88 8 327.21
2024 August 159.76 148.56 8 275.16
2024 July 275.01 264.47 7 439.35
2024 June 204.3 227.63 7 319.93
2024 May 168.56 181.79 8 304.63
2024 April 156.04 130.71 8 281.15
2024 March 201.56 201.56 8 355.88
2024 February 242.16 268.13 9 492.83
2024 January 137.5 147.81 9 279.36
2023 December 184.78 184.78 9 365.83
2023 November 225.83 240.31 9 450.8
2023 October 245.56 269.38 9 458.53
2023 September 256.46 256.46 9 521.73
2023 August 242.78 266.25 9 485.24
2023 July 260.57 260.57 9 538.5
2023 June 190.63 190.63 8 333.83
2023 May 286.88 286.88 8 520.27
2023 April 274.61 257.41 8 496.99
2023 March 301.77 321.77 9 609.58
2023 February 323.12 364.68 8 578.83
2023 January 416.51 322.32 9 829.5
2022 December 432.68 354.56 8 593.77
2022 November 356.32 356.32 9 549.05
2022 October 443.86 443.86 8 654.55
2022 September 356.68 356.68 9 610.88
2022 August 476.56 468.43 7 751.22
2022 July 237.85 306.39 8 421.83
2022 June 452.98 512.42 9 824.23
2022 May 415.79 415.79 9 780.28
2022 April 325.59 358.18 10 726.54
2022 March 400.39 441.3 10 882.46
2022 February 352.38 359.4 9 693.33
2022 January 360.36 360.36 9 714.82
2021 December 419.59 468.01 9 740.45
2021 November 429.87 416.88 9 755.92
2021 October 510.8 450.48 10 1063.11
2021 September 472.82 472.82 9 902.87
2021 August 465.39 465.39 9 881.97
2021 July 435.53 435.53 10 882.15
2021 June 377.61 410.48 11 846.02
2021 May 386.45 386.45 11 887.57
2021 April 367.6 396.47 12 998.7
2021 March 298.3 269.89 12 797.72
2021 February 336.36 336.36 12 843.29
2021 January 208.51 208.51 12 499.85
2020 December 224.84 244.75 12 553.17
2020 November 176.33 185.68 12 420.25
2020 October 396.92 409.28 12 975.59
2020 September 390.88 423.37 12 975.13
2020 August 358.93 358.93 12 890.93
2020 July 368.79 368.79 12 904.73
2020 June 319.4 326.41 12 865.65
2020 May 214.56 214.56 12 541.57
2020 April 12
2020 March 105.46 12 250.68
2020 February 366.72 366.72 12 915.74
2020 January 417.81 417.81 11 1036.72
2019 December 334.2 344.42 11 834.76
2019 November 352.1 352.1 11 872.66
2019 October 352.15 352.15 11 865.7
2019 September 379.24 379.24 11 939.15
2019 August 263.15 263.15 11 637.87
2019 July 352.17 363.67 11 875.49
2019 June 313.63 317.67 11 782.44
2019 May 290.78 11 746.4
2019 April 323.88 11 833
2019 March 308.89 10 725.54
2019 February 312.26 11 819.35
2019 January 334.83 12 961.51
2018 December 163.51 12 814.7
2018 November 229.78 11 1047.3
2018 October 219.86 11 1000.38
2018 September 222.56 12 1105.02
2018 August 184.21 11 842.46
2018 July 263.84 12 1311.39
2018 June 165.35 10 682.03
2018 May 228.9 10 952.08
2018 April 179.67 9 668.98
2018 March 202.94 10 842.46
2018 February 147.52 11 672.89
2018 January 171.36 11 777.9