List of companies

Šalia tavęs, MB

Dubulių g. 3, Ėriškių k., 38270 Panevėžio r.
(+370) 65508703
9 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 42
2025 July 41
2025 June 1274.49 1310.62 42 12459.1
2025 May 1287.47 1346.68 41 12253.6
2025 April 1230.4 1295.52 41 11698
2025 March 1249.83 1261.55 43 12466.6
2025 February 1249.11 1259.03 43 12467.7
2025 January 1275.24 1287.72 40 11765.1
2024 December 1181.71 1194.32 38 10376.2
2024 November 1230.75 1306.13 35 9981.62
2024 October 1155.26 1279.74 34 9049.67
2024 September 1230.32 1303.22 32 9098.93
2024 August 1266.36 1315.39 33 9665.81
2024 July 1295.99 1295.99 31 9285.16
2024 June 1157.16 1320.99 33 8771.62
2024 May 1058.79 1183.21 32 7723
2024 April 1046.12 1118.23 31 7349.08
2024 March 1089.1 1126.59 31 7644.72
2024 February 1034.02 1109.94 31 7225.76
2024 January 1025.6 1126.26 29 6761.42
2023 December 1178.54 1312.82 24 6430.08
2023 November 1236.52 1303.85 22 6193.78
2023 October 1165.48 1196.28 21 5574.61
2023 September 1135.07 1180.27 20 5123.15
2023 August 1000.79 1133.73 20 4564.11
2023 July 1254.67 1134.89 19 5404.21
2023 June 1084.3 1191.12 19 4703.85
2023 May 1104.17 1122.9 17 4331.99
2023 April 1087.37 1098.65 17 4299.49
2023 March 986.93 1113.32 15 3407.09
2023 February 1018.19 1078.57 15 3527.19
2023 January 943.17 1057.73 16 3494.69
2022 December 773.6 970.36 16 2869.6
2022 November 834.45 872.36 14 2680.87
2022 October 887.44 935.39 13 2707.23
2022 September 883.8 1095.5 13 2698.23
2022 August 1010.04 1219.96 10 2375.68
2022 July 774.89 988.13 11 2008.25
2022 June 658.98 670.87 9 1406.4
2022 May 599.14 605.94 9 1272.71
2022 April 622.57 712.83 9 1324.46
2022 March 532.68 9 1131.7
2022 February 560.7 7 933.7
2022 January 561.73 616.4 6 791.29
2021 December 561.75 561.75 4 520.3
2021 November 610.43 4 567.71
2021 October 561.75 561.75 4 520.3
2021 September 3
2021 August 2
2021 July 3
2021 June 3
2021 May 2
2021 April 2
2021 March 2
2021 February 2
2021 January 2
2020 December 1